Description
| S. No. | Test | Specifications |
| 01 | Description | Colourless & clear liquid. |
| 02 | Odour | Characteristic Odour. |
| 03 | Optical Rotation | -16 To -34 (AT 25 C) |
| 04 | Specific Gravity | 0.888 To 0.910 (AT 25 C) |
| 05 | Refractive Index | 1.456 To 1.470 (AT 25 C) |
| 06 | Purity (GC) | |
| 6.1 | Limonene | 1.50% To 7.00% |
| 6.2 | Cineole | Max.1.50% |
| 6.3 | Menthone | 17.00% To 35.00% |
| 6.4 | Iso-Menthone | 5.00% To 13.00% |
| 6.5 | Menthyl Acetate | 1.50% To 7.00% |
| 6.6 | Iso-Pulegole | 1.00% To 3.00% |
| 6.7 | L-Menthol | 30.00% To 50.00% |
| 6.8 | Pulegone | Max. 2.50% |
| 6.9 | Piperitone | Max. 2.00% |

Reviews
There are no reviews yet.