Description
| S. No. | Test | Specifications |
| 01 | Description | Colourless Pale Yellow to Pale greenish Yellow. |
| 02 | Odour | Characteristic odour. |
| 03 | Solubility | Freely soluble in ethanol. |
| 04 | Optical Rotation | -10.00 To -32.00 |
| 05 | Specific Gravity | 0.890 To 0.916 |
| 06 | Refractive Index | 1.457 To 1.467 |
| 07 | Purity (GC) | |
| 7.1 | Limonene | 1.00% TO 5.00% |
| 7.2 | Cineole | 3.50% TO 14.00% |
| 7.3 | Menthone | 14.00% TO 32.00% |
| 7.4 | Mentha Furan | 1.00% TO 9.00% |
| 7.5 | Iso-Menthone | 1.50% TO 10.00% |
| 7.6 | Menthyl Acetate | 2.80% TO 10.00% |
| 7.7 | Menthol | 30.00% TO 55.00% |

Reviews
There are no reviews yet.